Publishers reliability rating
Sort by:
Sort by:
Articles count
Score
Meets standards
Minor violations
Manipulative reporting
Meets standards
Minor violations
Manipulative reporting
Publisher | Count of analyzed articlesArticles count | Base score | Editorial score | Commentary |
---|---|---|---|---|
![]() | 141 42%50%8% | 6,7/10 | (+0) 6,7/10 | The publication has high standards. But there are a number of authors who systematically violate the standards. |
Editorial score(+0) 6,7/10 CommentaryThe publication has high standards. But there are a number of authors who systematically violate the standards. | ||||
![]() | 449 55%29%16% | 7/10 | (-1) 6/10 | The publication does not indicate authorship. It often does not verify what it republishes. |
Editorial score(-1) 6/10 CommentaryThe publication does not indicate authorship. It often does not verify what it republishes. | ||||
![]() | 91 50%24%26% | 6/10 | (-1) 5/10 | The publication allows the publication of provocative articles and Opinion, often without proper verification. |
Editorial score(-1) 5/10 CommentaryThe publication allows the publication of provocative articles and Opinion, often without proper verification. | ||||
![]() | 195 28%55%17% | 5,6/10 | (-1) 4,6/10 | Ряд авторів мають різні форми заангожованості, що часто посилює російські наративи. |
Editorial score(-1) 4,6/10 CommentaryРяд авторів мають різні форми заангожованості, що часто посилює російські наративи. | ||||
![]() | 179 21%65%14% | 5,4/10 | (-1) 4,4/10 | A number of authors have different forms of engagement, which often reinforces Russian narratives. |
Editorial score(-1) 4,4/10 CommentaryA number of authors have different forms of engagement, which often reinforces Russian narratives. |